ArcGIS REST Services Directory Login | Get Token
JSON

Legend (PudExperienceBuilders/LeadServicePointsDetails)

Pud Water Lead Service Points (0)
Galvanized Requiring Replacement | Galvanized Requiring Replacement Galvanized Requiring Replacement | Galvanized Requiring Replacement
Galvanized Requiring Replacement | Lead Galvanized Requiring Replacement | Lead
Galvanized Requiring Replacement | Non-Lead Galvanized Requiring Replacement | Non-Lead
Galvanized Requiring Replacement | Unknown Galvanized Requiring Replacement | Unknown
Lead | Galvanized Requiring Replacement Lead | Galvanized Requiring Replacement
Lead | Lead Lead | Lead
Lead | Non-Lead Lead | Non-Lead
Lead | Unknown Lead | Unknown
Non-Lead | Galvanized Requiring Replacement Non-Lead | Galvanized Requiring Replacement
Non-Lead | Lead Non-Lead | Lead
Non-Lead | Non-Lead Non-Lead | Non-Lead
Non-Lead | Unknown Non-Lead | Unknown
Unknown | Galvanized Requiring Replacement Unknown | Galvanized Requiring Replacement
Unknown | Lead Unknown | Lead
Unknown | Non-Lead Unknown | Non-Lead
Not Surveyed | Not Surveyed Not Surveyed | Not Surveyed
Post 1986 - Survey Not Required Post 1986 - Survey Not Required
Clovis City Limits (1)
Clovis Parcels (2)
Pre-1986 (3)
Post-1986 (4)